- Home(English)
- >
- About
- >
- List of Michihiro Hirai’s English Qualifications
List of Michihiro Hirai’s English Qualifications
List of Michihiro Hirai (a.k.a. Connoisseur of English Tests)’s English Qualifications (as of October 2020)<54-crowner>
Certified as a Japanese record by Nippon-1 Net (日本一ネット).
No. | Qualification | Grade | Date | Certifying Organization |
1 | Practical English (STEP Eiken) | 1 | Dec 1973 | The Society for Testing English Proficiency, Inc. (STEP) |
2 | Accredited Literary Translator (Documentary English literature) | - | Jun 1975 | The National Translation Institute of Foreign Literature of Japan *1 |
3 | National Licensed Guide | - | Dec 1975 | Ministry of Transportation |
4 | Michigan-Waseda Technical English Proficiency (TEP) Test | 1 (with honors) | Jul 1992 | Japan Association for Technical Communication (JATEC) |
5 | English Technical Writing (Kougyou Eiken) | 1 | Dec 1992 | The Japan Society for Technical Communication (JSTC) |
6 | English Proficiency Test in the Program of the Official Languages Test of the United Nations (UNATE) | SA | Aug 1993 | The United Nations Association of Japan |
7 | Business English Standard Test (BEST) | A | Feb 1994 | The Society for Testing English Proficiency, Inc. (STEP) *1 |
8 | English for Speakers of Other Languages (Pitman) | Advanced | Apr 1994 | Pitman Examinations Institute |
9 | the Oxford Examination in English as a Foreign Language | Upper Level (with distinction) | May 1994 | University of Oxford Delegacy of Local Examinations |
10 | Business English Certificate (Shougyou Eiken) | A | Jun 1994 | The Japan Chamber of Commerce & Industry *1 |
11 | Travel English Standard Test (TEST) | A | Jun 1994 | JTB Education & Culture Systems, Inc. |
12 | Cambridge English Examination – (Certificate of Proficiency in English) (CPE) | CPE Grade A | Jun 1994 | University of Cambridge Local Examinations Syndicate (UCLES) |
13 | English Proficiency Examination (Zenshou Eiken) | 1 | Sept 1994 | The National Association of Commercial High Schools |
14 | Businessmen’s English Test & Appraisal (BETA-II) | 1 | Nov 1994 | International Language Centre (ILC) |
15 | Tourism English Proficiency Certificate (Kankou Eiken) | 1 | Feb 1995 | Senshugakko Education Center; the National Council of Language and Business Institutes |
16 | SCALE Test (SCALE) | A-1 | Dec 1995 | Sony Language Laboratory *1 |
17 | General Tests of English Language Proficiency (G-TELP) | 1 (with Mastery Level) | Oct 1996 | International Testing Services Center; College of Extended Studies, San Diego State University |
18 | Hon-yaku Ginou Shinsa(Natural Science) (1st Grade Translator) | 1 | Feb 1997 | Japan Translation Association (JTA) *1 |
19 | Volunteer Interpreter Test (V-Interpreter) | A (with honors) | Mar 1997 | Japan Interpreters’ Association *1 |
20 | Business Affairs Interpreter (English-Japanese) | Upper Class | Mar 1998 | The Japan Chamber of Commerce & Industry *1 |
21 | Business English Translator | - | Jun 1998 2003 | Business Education Society |
22 | Standard interview Test of English (SITE) (Oral Communication in English) | A | Aug 1998 | Japan Association for the Promotion of Foreign Language Education |
23 | Business English Interpreter | - | Dec 1998 | Business Education Society |
24 | Office Communication English Proficiency Certificate | Grade 1 (with honors) | Mar 2000 | Senshugakko Education Center; the National Association of Language, Business and Tourism Education |
25 | Business Language Testing Service: English Standard Test (BULATS: Standard) | Level 5 | Dec 2000 | University of Cambridge Local Examinations Syndicate (UCLES) |
26 | Test of English for International Communication (TOEIC) | Full score (990) | Jan 2002 | Educational Testing Service (ETS) |
27 | Babel Professional Language (BPL) Test: Plain Business Writing Test | 1 (successful) | Jan 2002 | Babel Professional Language Testing Committee |
28 | Hon-yaku Kentei (Japanese – English) | 1 | Apr 2002 | Japan Translation Federation (JTF) |
29 | Hon-yaku Kentei (English – Japanese) | 1 | Apr 2002 | Japan Translation Federation (JTF) |
30 | Tests of Professional English Communication: Fundamental Engineering (TOPEC: FEET) | Level 1 | May 2002 | Institute for Professional English Communication (IPEC) |
31 | Test of English Vocabulary | S | Nov 2002 | English Vocabulary Testing Committee |
32 | Tests of Professional English Communication: IT (TOPEC: IT) | Level 1 | Nov 2003 | Institute for Professional English Communication (IPEC) |
33 | Businessmen’s English Test & Appraisal – Express (BETA Express) | Grade 1 | Feb 2004 | International Language Centre (ILC) |
34 | e-mail Writing Test | A | Apr 2004 | Babel Assessment Committee |
35 | Global Test of English Communication (GTEC) | Professional | Jun 2004 | Benesse/Berlitz |
36 | STEP BULATS (Computer-Based Test: CBT) | Full score (100) | Sept 2004 | The Society for Testing English Proficiency, Inc. (STEP) + University of Cambridge ESOL Examinations |
37 | Test of English as a Foreign Language (TOEFL) (Paper-Based Test: PBT) | Score: 667 (Full = 677) *2 |
May 1999 | Educational Testing Service (ETS) |
38 | Test of Written English (TWE) | Level 6 | May 2004 | Educational Testing Service (ETS) |
39 | Test of English as a Foreign Language (TOEFL) (Computer-Based Test: CBT) | Score: 287 (Full = 300) *2 |
Jun 2004 | Educational Testing Service (ETS) |
40 | Test of Current Affairs English | A | Jul 2006 | Interschool |
41 | Intellectual Property Translation (Japanese – English) | 1 | May 2007 | Nippon Intellectual Property Translation Association |
42 | Software Translator | 1 | Jul 2007 | Association for Certification of Software Translator |
43 | Nissho Business English Test | 1 | Nov 2007 | The Japan Chamber of Commerce and Industry |
44 | Eitango Kentei | 1 | Dec 2012 | Nihon Eikaiwa Kyoukai |
45 | Computerized Assessment System for English (CASEC) | AA | Mar2014 | The Japan Institute for Educational Measurement (JIEM) |
46 | Test of English for Academic Purposes (TEAP) Reading | 100(= Full score) | Oct 2014 | The Society for Testing English Proficiency, Inc. (STEP) |
47 | American Translators Association (ATA) Japanese into English Translation | - | Oct 2014 | American Translators Association (ATA) |
48 | Certified Professional Translator (General Books (Science) + Examination of Translation Practice and Performance) |
Oct 2016 | The Japan Translation Association (JTA) | |
49 | American Translators Association (ATA) English into Japanese Translation | May 2017 | American Translators Association (ATA) | |
50 | Advanced Professional Translator (APT) (Engineering, Science, Technology (EJ)) (Reg.No. T00013) | Sep 2017 | Registration Center of Certificated Translators (RCCT) | |
51 | Linguaskill Business: Writing | C1 or above | Sep 2020 | Cambridge Assessment (via the Eiken Foundation of Japan) |
52 | Hospitable English Ability Response Test | A | Sep 2020 | Manabi UP Communications |
53 | Linguaskill General: Listening & Reading (LR) | C1 or above | Oct 2020 | Cambridge Assessment (via Kawaijuku Educational Institution) |
54 | Linguaskill Business: Listening & Reading (LR) | C1 or above | Oct 2020 | Cambridge Assessment (via the Eiken Foundation of Japan) |
Extra | International English Language Testing System (IELTS) | Band 8.5 (Full = Band 9.0) | Feb 1995 | International English Language Testing System (IELTS) |
Extra | Business Language Testing Service (BULATS): Internet-Based Test (Reading and Listening) | CEF Level C2 | July 2011 | Cambridge ESOL |
Extra | Business Language Testing Service (BULATS): English Speaking Test | Level 5= | Dec 2000 | University of Cambridge Local Examinations Syndicate (UCLES) |
Extra | Business Language Testing Service (BULATS): English Writing Test | Level 5= | Dec 2000 | University of Cambridge Local Examinations Syndicate (UCLES) |
*1. Currently, not administered anymore, or the organization does not exist anymore.
*2. Highest grade according to Shin Eigo Shikaku no Sankan-ou (「新・英語資格の三冠王」) (Tomiji Ogawa, Navi Shuppan)
(PBT 660 – 677 and CBT 287 – 300 are equated with CELT’s highest level.)